Titanium seamless tubing
- Model
- Dia 22*1.5mmT*6000MM
Item specifics
- ASTMB 337
- ASTMB 338
- titanium alloy has low density
- high specific strength
- good corrosion resistance
- low thermal conductivity
- non-toxic, non-magnetic, solderable,
- good biocompatibility
Review
Description
Advantages and Application of TitaniumSeamless Pipe:
First, theadvantages: titanium alloy has low density, high specific strength, goodcorrosion resistance, low thermal conductivity, non-toxic, non-magnetic,solderable, good biocompatibility, strong decorative surface and so on.Application: widely used in heat exchange equipment, such as tube heatexchanger, coil heat exchanger, snake tube heat exchanger, condenser,evaporator and conveying pipe, etc. Many nuclear power industries use titaniumtubes as standard tubes for their units. Titanium tube according to the userequirements and performance of the implementation of two national standards:GB / T3624-2010 GB/T3625-2007 ASTM 337/ 338
规格和说明
牌号 | 供应状态 | 制造方法 | 外经(mm) | 壁厚(mm) | | ||||||||||
0.5 | 0.6 | 0.8 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | ||||
TA1TA2TA9TA10 | 退火状态(M) | 冷轧(冷拔) | 10-15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — |
﹥15-20 | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | |||
﹥20-30 | — | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | |||
﹥30-40 | — | — | — | — | ○ | ○ | ○ | ○ | — | — | — | — | |||
﹥40-50 | — | — | | — | — | ○ | ○ | ○ | ○ | — | — | — | |||
﹥50-60 | — | — | — | — | — | ○ | ○ | ○ | ○ | ○ | — | — | |||
﹥60-80 | — | — | — | — | — | — | ○ | ○ | ○ | ○ | ○ | ○ | |||
焊接 | 16 | ○ | ○ | ○ | ○ | — | — | — | — | — | — | — | — | ||
19 | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | — | |||
25、27 | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | |||
31、32、33 | — | — | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
38 | — | — | — | — | — | ○ | ○ | ○ | — | — | — | — | |||
50 | — | — | — | — | — | — | ○ | ○ | — | — | — | — | |||
63 | — | — | — | — | — | — | ○ | ○ | — | — | — | — | |||
焊接—轧制 | 6-10 | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | — | ||
﹥10-15 | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | — | |||
﹥15-20 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
﹥20-25 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
﹥25-30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | — | — | — | — | — | |||
注:“○”表示可以生产的规格 |